Does Flagler County Sheriff Office Have An App
Documenting Police Tech in Our Communities
with Open Source Research
Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ |
---|---|---|---|---|---|
Flagler County Sheriff's Office | Palm Coast | Flagler County | FL | Body-worn Cameras | |
The Flagler County Sheriff's Office uses body-worn cameras, according to the Florida Department of Law Enforcement's 2019 Criminal Justice Agency Profile Report. Links: more info | |||||
Agency: Flagler County Sheriff's Office State: FL City: Palm Coast County: Flagler County Technology: Body-worn Cameras Vendor: The Flagler County Sheriff's Office uses body-worn cameras, according to the Florida Department of Law Enforcement's 2019 Criminal Justice Agency Profile Report. Links: more info | |||||
Bunnell Police Department | Bunnell | Flagler County | FL | Body-worn Cameras | |
The Bunnell Police Department uses body-worn cameras, according to the Florida Department of Law Enforcement's 2019 Criminal Justice Agency Profile Report. Links: more info | |||||
Agency: Bunnell Police Department State: FL City: Bunnell County: Flagler County Technology: Body-worn Cameras Vendor: The Bunnell Police Department uses body-worn cameras, according to the Florida Department of Law Enforcement's 2019 Criminal Justice Agency Profile Report. Links: more info | |||||
Flagler Beach Police Department | Flagler Beach | Flagler County | FL | Ring/Neighbors Partnership | Ring |
The Flagler Beach Police Department signed an agreement with Amazon's home surveillance equipment company, Ring, in September 2020 to gain special access to the company's Neighbors app. Links: more info | |||||
Agency: Flagler Beach Police Department State: FL City: Flagler Beach County: Flagler County Technology: Ring/Neighbors Partnership Vendor: Ring The Flagler Beach Police Department signed an agreement with Amazon's home surveillance equipment company, Ring, in September 2020 to gain special access to the company's Neighbors app. Links: more info | |||||
Flagler County Sheriff's Office | Bunnell | Flagler County | FL | Automated License Plate Readers | NDI Recognition Systems |
The Flagler County Sheriff's Office uses NDI automated license plate readers as of 2017, according to the vendor's promotional materials. Links: more info | |||||
Agency: Flagler County Sheriff's Office State: FL City: Bunnell County: Flagler County Technology: Automated License Plate Readers Vendor: NDI Recognition Systems The Flagler County Sheriff's Office uses NDI automated license plate readers as of 2017, according to the vendor's promotional materials. Links: more info | |||||
Flagler County Sheriff's Office | Bunnell | Flagler County | FL | Ring/Neighbors Partnership | Ring |
The Flagler County Sheriff's Office signed an agreement with Amazon's home surveillance equipment company, Ring, in 2018 to gain special access to the company's Neighbors app. Links: more info | |||||
Agency: Flagler County Sheriff's Office State: FL City: Bunnell County: Flagler County Technology: Ring/Neighbors Partnership Vendor: Ring The Flagler County Sheriff's Office signed an agreement with Amazon's home surveillance equipment company, Ring, in 2018 to gain special access to the company's Neighbors app. Links: more info | |||||
Flagler County Sheriff's Office | Bunnell | Flagler County | FL | Face Recognition | Idemia |
The Flagler County Sheriff's Office is one of more than 275 law enforcement agencies with access to the Face Analysis Comparison & Examination System (FACES), a face recognition program maintained by the Pinellas County Sheriff's Office. Investigators may upload an image to search more than 25-million Florida driver's license photos and mugshots. Links: more info | |||||
Agency: Flagler County Sheriff's Office State: FL City: Bunnell County: Flagler County Technology: Face Recognition Vendor: Idemia The Flagler County Sheriff's Office is one of more than 275 law enforcement agencies with access to the Face Analysis Comparison & Examination System (FACES), a face recognition program maintained by the Pinellas County Sheriff's Office. Investigators may upload an image to search more than 25-million Florida driver's license photos and mugshots. Links: more info | |||||
Flagler Beach Police Department | Flagler Beach | Flagler County | FL | Face Recognition | Idemia |
The Flagler Beach Police Department is one of more than 275 law enforcement agencies with access to the Face Analysis Comparison & Examination System (FACES), a face recognition program maintained by the Pinellas County Sheriff's Office. Investigators may upload an image to search more than 25-million Florida driver's license photos and mugshots. Links: more info | |||||
Agency: Flagler Beach Police Department State: FL City: Flagler Beach County: Flagler County Technology: Face Recognition Vendor: Idemia The Flagler Beach Police Department is one of more than 275 law enforcement agencies with access to the Face Analysis Comparison & Examination System (FACES), a face recognition program maintained by the Pinellas County Sheriff's Office. Investigators may upload an image to search more than 25-million Florida driver's license photos and mugshots. Links: more info | |||||
Bunnell Police Department | Bunnell | Flagler County | FL | Face Recognition | Idemia |
The Bunnell Police Department is one of more than 275 law enforcement agencies with access to the Face Analysis Comparison & Examination System (FACES), a face recognition program maintained by the Pinellas County Sheriff's Office. Investigators may upload an image to search more than 25-million Florida driver's license photos and mugshots. Links: more info | |||||
Agency: Bunnell Police Department State: FL City: Bunnell County: Flagler County Technology: Face Recognition Vendor: Idemia The Bunnell Police Department is one of more than 275 law enforcement agencies with access to the Face Analysis Comparison & Examination System (FACES), a face recognition program maintained by the Pinellas County Sheriff's Office. Investigators may upload an image to search more than 25-million Florida driver's license photos and mugshots. Links: more info | |||||
Flagler Beach Police Department | Flagler Beach | Flagler County | FL | Drones | |
The Flagler Beach Police Department operates one drone as of 2018, according to data compiled by the Center for the Study of the Drone at Bard College. Links: more info | |||||
Agency: Flagler Beach Police Department State: FL City: Flagler Beach County: Flagler County Technology: Drones Vendor: The Flagler Beach Police Department operates one drone as of 2018, according to data compiled by the Center for the Study of the Drone at Bard College. Links: more info |
Does Flagler County Sheriff Office Have An App
Source: https://atlasofsurveillance.org/search?location=Palm+Coast%2C+FL
Posted by: archiemuchey.blogspot.com
0 Response to "Does Flagler County Sheriff Office Have An App"
Post a Comment